The Features Pane
Turn whole features on, off, or out of sight — build your own minimal FocusMo.
FocusMo has a lot of features; you probably don't want all of them. Settings → Features is a master list where each feature can be enabled or disabled independently — disable what you don't use and its UI disappears from the app.
For Pro users, disabled features are also hidden from the list itself, so the pane stays as minimal as your setup. A Reset All Features button restores the stock configuration.

The master list
Features
| Feature | What it adds | Tier | Default |
|---|---|---|---|
| Projects | Blocking rules and app launching per project | Pro | Off |
| Daily Task Reset | Move unfinished tasks to backlog daily | Pro | Off |
| Breathing Intro | Guided breathing before sessions | Free | On |
| Daily Focus Goal | A daily focus-time target | Free | On |
| Productivity Check In | Recurring reflection prompts | Pro | Off |
UI Controls
| Feature | What it adds | Tier | Default |
|---|---|---|---|
| Auto Text Selection Menu (Drag Focus) | Select text anywhere + hold Fn → create a task | Free | Off |
| Floating Island | The Focus Companion strip shown between sessions | Free | On (fresh installs) |
| Big Tasks Island | Floating strip of your selected key tasks | Free | Off |
Sync & Data / Calendar / Notifications
| Feature | What it adds | Tier | Default |
|---|---|---|---|
| Cloud Sync | Cross-device sync — currently "Coming Soon" (locked) | Pro | Off |
| Calendar Integration | Sync with Apple Calendar | Pro | Off |
| Meeting Notifications | Alerts for upcoming meetings | Pro | Off |
| Menu Bar Calendar Events | Next event + countdown in the menu bar | Pro | Off |
| Daily Reminders | Daily "time to focus" notifications | Free | Off |
Enabling a calendar or notification feature triggers the matching macOS permission prompt; if you decline, the toggle reverts and offers a shortcut to System Settings.
Some features expose inline sub-controls once enabled — for example the Floating Island's "Always use center position" and "Reset to Default Position".
A few toggles live elsewhere: Analytics is in Settings → About, and Apple Reminders is configured under Task Sources.