Activity & Analytics
Badges & Personal Records
Achievements you can earn and the records FocusMo tracks for you.

Badges
FocusMo has 11 badges across four categories. Earning one triggers a full celebration with particle effects. Browse them in the badge grid (Activity screen or Daily Goal hub) — tap any badge for details. Locked badges show as hints; one secret badge stays hidden until you earn it.
| Badge | How to earn it |
|---|---|
| Week Warrior | 7-day streak |
| Fortnight Focus | 14-day streak |
| Month Master | 30-day streak |
| Century Club | 100-day streak |
| First Steps | 10 total focus hours |
| Getting Serious | 50 total focus hours |
| Marathon Mind | 100 total focus hours |
| Habit Builder | 50 focus sessions |
| Early Bird | Start a session before 7 am |
| Night Owl | Start a session after 10 pm |
| ??? | A secret badge for a very first milestone… |
Personal records

The Records tab of the Daily Goal hub tracks your personal bests. Each category keeps a history of your top 3; beating a record triggers a celebration banner, and the new record shows on the session-completion screen.
| Record | What counts |
|---|---|
| Longest Session | A single session longer than any before |
| Most Focus in a Day | Best daily total (hours) |
| Most Focus in a Week | Best weekly total (hours) |
| Most Tasks in a Day | Most tasks completed in one day |
All of this is part of Productivity Mode. In Zen Mode, badge and record celebrations are queued silently and delivered when you switch back.